121期:无尘圣人无错杀码统计
共04次: 26,28, (2码)
共06次: 20,29, (2码)
共07次: 30,33,36, (3码)
共08次: 21,24,31,34, (4码)
共09次: 37, (1码)
共10次: 17,22, (2码)
共11次: 15,23,35, (3码)
共12次: 14,16,39, (3码)
共13次: 25,27, (2码)
共14次: 42, (1码)
共15次: 12, (1码)
共16次: 11,19,32,38,40, (5码)
共18次: 18, (1码)
共23次: 07,10,13,41,45, (5码)
共24次: 02, (1码)
共27次: 05,08, (2码)
共28次: 03,46, (2码)
共29次: 06,09, (2码)
共31次: 04, (1码)
共33次: 44, (1码)
共34次: 43, (1码)
共36次: 48, (1码)
共39次: 01, (1码)
共41次: 49, (1码)
共42次: 47, (1码)
120期:无尘圣人无错杀码统计
共00次: 08, (1码)
共01次: 02,45,48, (3码)
共02次: 01,06,07,41,49, (5码)
共03次: 03,04,05,10,11,12,14,16,19,40,46, (11码)
共04次: 09,18,42, (3码)
共05次: 15,21,24,47, (4码)
共06次: 13,29,38,43, (4码)
共07次: 33,44, (2码)
共08次: 20, (1码)
共09次: 30,37, (2码)
共10次: 26,28,39, (3码)
共11次: 17,23,25,27, (4码)
共12次: 22, (1码)
共13次: 32,34, (2码)
共14次: 35, (1码)
共16次: 31,36, (2码)
119期:无尘圣人无错杀码统计
共03次: 19,24, (2码)
共04次: 29,36, (2码)
共05次: 23,27,35,43, (4码)
共06次: 32,39,40, (3码)
共07次: 22,25, (2码)
共08次: 15,31,38,41, (4码)
共09次: 18,20,21,28,33,37, (6码)
共10次: 14,30,45, (3码)
共12次: 11,13,17,34,44, (5码)
共13次: 12,16,26,42, (4码)
共15次: 07,46, (2码)
共16次: 03, (1码)
共17次: 08,10, (2码)
共18次: 06, (1码)
共19次: 47, (1码)
共21次: 01, (1码)
共23次: 48, (1码)
共24次: 05, (1码)
共25次: 09, (1码)
共26次: 02, (1码)
共27次: 04,49, (2码)
118期:无尘圣人无错杀码统计
共01次: 20, (1码)
共02次: 23,24,33,42,49, (5码)
共03次: 22,27,31,34,41, (5码)
共04次: 25,28,36,38,39, (5码)
共05次: 01,15,16,17,18,19,21,32,44,46,48, (11码)
共06次: 11,12,14,29,35,37,40, (7码)
共07次: 30,43,45,47, (4码)
共08次: 04,08,09,10,13, (5码)
共09次: 02,07, (2码)
共10次: 03,05, (2码)
共11次: 06, (1码)
共12次: 26, (1码)
117期:无尘圣人无错杀码统计
共02次: 22,25,28,34, (4码)
共03次: 20,24,38, (3码)
共04次: 18,29,33,36,37, (5码)
共05次: 26,27,40, (3码)
共06次: 19,21,30,31, (4码)
共07次: 23,35,39, (3码)
共08次: 17,32, (2码)
共10次: 16,41, (2码)
共11次: 42, (1码)
共12次: 15, (1码)
共13次: 10,14, (2码)
共15次: 03,12,13, (3码)
共16次: 08, (1码)
共17次: 44, (1码)
共18次: 45,46,48, (3码)
共19次: 43, (1码)
共20次: 05, (1码)
共21次: 06,07,11,47, (4码)
共22次: 04, (1码)
共23次: 09, (1码)
共25次: 02, (1码)
共32次: 01, (1码)
共41次: 49, (1码)
116期:无尘圣人无错杀码统计
共01次: 31, (1码)
共02次: 27,28,35,37, (4码)
共04次: 29,38,41,45, (4码)
共05次: 02,23,24,36, (4码)
共06次: 13,22,25,26,32,33,40, (7码)
共07次: 01,19,30,34, (4码)
共08次: 15,20,21,39,42,43,44,48, (8码)
共09次: 11,47, (2码)
共10次: 16, (1码)
共11次: 04,10,12,46, (4码)
共12次: 14,18,49, (3码)
共13次: 17, (1码)
共16次: 03,06, (2码)
共17次: 09, (1码)
共18次: 08, (1码)
共19次: 07, (1码)
共20次: 05, (1码)
115期:无尘圣人无错杀码统计
共02次: 17, (1码)
共03次: 14, (1码)
共04次: 27, (1码)
共07次: 12,13,19,20,23,24,30, (7码)
共08次: 16,28, (2码)
共09次: 08,31, (2码)
共10次: 06,15,18,26,33, (5码)
共11次: 22, (1码)
共12次: 09,11,29, (3码)
共13次: 05,25, (2码)
共14次: 10,32,35, (3码)
共16次: 04, (1码)
共17次: 21,34, (2码)
共18次: 02,07,38, (3码)
共19次: 03, (1码)
共20次: 36, (1码)
共21次: 39, (1码)
共22次: 44, (1码)
共24次: 49, (1码)
共25次: 40,47, (2码)
共26次: 37, (1码)
共28次: 48, (1码)
共34次: 01, (1码)
共35次: 46, (1码)
共36次: 43, (1码)
共39次: 41,45, (2码)
共45次: 42, (1码)
114期:无尘圣人无错杀码统计
共02次: 24,31, (2码)
共03次: 34,37, (2码)
共04次: 16,19,22,25,26,28,29,30,33, (9码)
共05次: 15,17,18,23,27,35,36,39, (8码)
共06次: 20,32, (2码)
共08次: 10,21,40, (3码)
共09次: 13,14,44, (3码)
共10次: 08,41,42, (3码)
共11次: 01,38, (2码)
共12次: 12,43, (2码)
共13次: 45,47,48, (3码)
共14次: 04,06, (2码)
共15次: 46, (1码)
共16次: 02, (1码)
共17次: 07, (1码)
共18次: 03,09, (2码)
共19次: 11, (1码)
共20次: 49, (1码)
共21次: 05, (1码)
113期:无尘圣人无错杀码统计
共03次: 17,19,25,29,32,33,34,35, (8码)
共04次: 14,16,23,36, (4码)
共05次: 11,22,24,27,30,31,47, (7码)
共06次: 10,12,20, (3码)
共07次: 04,15,18,21,26,28,46, (7码)
共08次: 07,13,37,38, (4码)
共09次: 05,43,44, (3码)
共10次: 02,06,39,40,41,48, (6码)
共12次: 03,08,09,42,45, (5码)
共13次: 49, (1码)
共17次: 01, (1码)
112期:无尘圣人无错杀码统计
共00次: 20,21,28, (3码)
共01次: 25, (1码)
共02次: 22,23,24,29, (4码)
共03次: 16,17,27, (3码)
共04次: 13,14,19,26, (4码)
共05次: 18,31, (2码)
共06次: 30, (1码)
共07次: 15, (1码)
共09次: 35, (1码)
共10次: 12, (1码)
共11次: 33, (1码)
共12次: 11, (1码)
共13次: 08,10, (2码)
共15次: 32,36, (2码)
共18次: 09, (1码)
共20次: 05, (1码)
共21次: 34,37, (2码)
共24次: 06,07, (2码)
共26次: 04, (1码)
共28次: 38, (1码)
共30次: 40, (1码)
共36次: 39, (1码)
共37次: 03, (1码)
共39次: 01,43,48, (3码)
共43次: 02,41, (2码)
共46次: 42, (1码)
共50次: 47, (1码)
共54次: 46,49, (2码)
共55次: 44, (1码)
共57次: 45, (1码)
111期:无尘圣人无错杀码统计
共02次: 23,30, (2码)
共03次: 28,29,39,48, (4码)
共04次: 01,16,19,22,35,49, (6码)
共05次: 20,26,32,33,44, (5码)
共06次: 04,12,21,24,36,37,38,40,41,43, (10码)
共07次: 14,17,46, (3码)
共08次: 08,15,25,45,47, (5码)
共09次: 09,18,42, (3码)
共10次: 11,27, (2码)
共11次: 02,07,34, (3码)
共12次: 10,31, (2码)
共13次: 06, (1码)
共14次: 03, (1码)
共15次: 05,13, (2码)
110期:无尘圣人无错杀码统计
共00次: 24, (1码)
共01次: 26, (1码)
共02次: 25, (1码)
共03次: 18,19,21,22, (4码)
共04次: 32, (1码)
共05次: 16,17, (2码)
共06次: 23,27,36, (3码)
共07次: 15,29,30,31, (4码)
共08次: 20,33, (2码)
共09次: 34,35, (2码)
共10次: 28,38, (2码)
共11次: 14, (1码)
共12次: 45,48, (2码)
共13次: 37,39,44, (3码)
共14次: 40,43,46, (3码)
共15次: 07,11, (2码)
共16次: 42,47, (2码)
共17次: 09,12, (2码)
共18次: 10,41, (2码)
共19次: 04, (1码)
共22次: 03,08, (2码)
共23次: 02, (1码)
共25次: 06,13, (2码)
共27次: 01,49, (2码)
共30次: 05, (1码)
109期:无尘圣人无错杀码统计
共03次: 28,29, (2码)
共04次: 26,30,32,34, (4码)
共05次: 25, (1码)
共07次: 19,22,24,27,33,35, (6码)
共08次: 31,37, (2码)
共09次: 18,21, (2码)
共10次: 36, (1码)
共11次: 20,23, (2码)
共12次: 39, (1码)
共13次: 38, (1码)
共15次: 40, (1码)
共16次: 16,41, (2码)
共17次: 14, (1码)
共19次: 15, (1码)
共20次: 17, (1码)
共21次: 12,42, (2码)
共22次: 13, (1码)
共23次: 11, (1码)
共27次: 43, (1码)
共28次: 10, (1码)
共31次: 09, (1码)
共34次: 08,44, (2码)
共35次: 07, (1码)
共39次: 04, (1码)
共40次: 05, (1码)
共41次: 45,47, (2码)
共42次: 06,46, (2码)
共48次: 01, (1码)
共56次: 48, (1码)
共58次: 03, (1码)
共59次: 49, (1码)
共62次: 02, (1码)
108期:无尘圣人无错杀码统计
共00次: 06, (1码)
共01次: 02,14,16,17, (4码)
共02次: 04, (1码)
共03次: 05,11,19, (3码)
共04次: 03,10,12,20,35,41,42,49, (8码)
共05次: 13,15,22,48, (4码)
共06次: 07,08,09,25,40,43, (6码)
共07次: 01,18,23,26,37,47, (6码)
共08次: 21,36,39, (3码)
共09次: 24,44, (2码)
共10次: 27,31,32,34,38,45, (6码)
共11次: 46, (1码)
共13次: 28, (1码)
共14次: 33, (1码)
共16次: 30, (1码)
共17次: 29, (1码)
107期:无尘圣人无错杀码统计
共00次: 31,33, (2码)
共01次: 21,29,34,35,38,41,43, (7码)
共02次: 27,30,32, (3码)
共03次: 13,20,24,28, (4码)
共04次: 11,22,23,26,36,39, (6码)
共05次: 12,37,40, (3码)
共06次: 10,14,15,16,17,25,44, (7码)
共08次: 02,09,42,45,46, (5码)
共09次: 01,06,18,19, (4码)
共10次: 03,07,47,48, (4码)
共11次: 04,05,08, (3码)
共13次: 49, (1码)
106期:无尘圣人无错杀码统计
共01次: 42, (1码)
共03次: 36,43, (2码)
共04次: 15,29,40, (3码)
共05次: 12,18,21,37,41, (5码)
共06次: 04,20,32,33,38,44,48, (7码)
共07次: 09,28,46, (3码)
共08次: 34,39, (2码)
共09次: 11,13,14,16,23,31,35, (7码)
共10次: 01,24,45,47,49, (5码)
共11次: 02,05,07,25, (4码)
共12次: 26,30, (2码)
共13次: 10,19,27, (3码)
共14次: 08,17,22, (3码)
共15次: 06, (1码)
共16次: 03, (1码)
105期:无尘圣人无错杀码统计错
共01次: 06,11,15,16, (4码)
共02次: 09,13,14,26, (4码)
共03次: 29, (1码)
共04次: 05,12,40, (3码)
共05次: 10,17,18,27,28,37, (6码)
共06次: 19,25,34,36, (4码)
共07次: 20,21,32,33, (4码)
共08次: 22,48, (2码)
共09次: 04,07,35,39, (4码)
共10次: 03,08,23,41,42,44,47,49, (8码)
共11次: 31,43,46, (3码)
共12次: 01,30,38, (3码)
共13次: 02,24, (2码)
共15次: 45, (1码)
104期:无尘圣人无错杀码统计
共02次: 23,27, (2码)
共03次: 19,30, (2码)
共04次: 16,32, (2码)
共05次: 13,18,21,24, (4码)
共06次: 17,28, (2码)
共07次: 25,26,31,33, (4码)
共08次: 20,29, (2码)
共09次: 14,34, (2码)
共10次: 15,22, (2码)
共11次: 35, (1码)
共13次: 36, (1码)
共14次: 12, (1码)
共16次: 08,39,40, (3码)
共17次: 37,41, (2码)
共18次: 11, (1码)
共20次: 38, (1码)
共21次: 43, (1码)
共23次: 10,42, (2码)
共24次: 07,09, (2码)
共28次: 05, (1码)
共33次: 06, (1码)
共34次: 44, (1码)
共38次: 46,47, (2码)
共40次: 45, (1码)
共42次: 04, (1码)
共44次: 48, (1码)
共45次: 03, (1码)
共46次: 49, (1码)
共52次: 01, (1码)
共56次: 02, (1码)
103期:无尘圣人无错杀码统计
共03次: 01,42, (2码)
共04次: 06,38,40,43,47, (5码)
共05次: 12, (1码)
共06次: 10,17,27,28,35,39, (6码)
共07次: 04,07, (2码)
共08次: 03,26,45,46,49, (5码)
共09次: 09,11,15,25,37,41, (6码)
共10次: 08,31,32,36, (4码)
共11次: 02,05,16,18,29,33,44, (7码)
共12次: 14,20,30, (3码)
共13次: 22,34, (2码)
共14次: 13,21, (2码)
共16次: 19,24,48, (3码)
共17次: 23, (1码)
102期:无尘圣人无错杀码统计
共01次: 20, (1码)
共03次: 16,21,24, (3码)
共05次: 18,22, (2码)
共06次: 11,13,19,25,27,28, (6码)
共07次: 06,15,29,31, (4码)
共08次: 02,12,33,48,49, (5码)
共09次: 04,09,14,26,30,36,39,42,43, (9码)
共10次: 08,10,23,40, (4码)
共11次: 07,17, (2码)
共12次: 35,45,47, (3码)
共13次: 05,34, (2码)
共14次: 01,03,32, (3码)
共15次: 41, (1码)
共16次: 44, (1码)
共17次: 46, (1码)
共20次: 37,38, (2码)
101期:无尘圣人无错杀码统计
共02次: 13, (1码)
共03次: 11,16,17,18, (4码)
共04次: 08,12,19,27, (4码)
共05次: 15,23, (2码)
共06次: 04,09,10,14,20,21,33, (7码)
共07次: 26, (1码)
共08次: 02, (1码)
共09次: 05,22,25,28,49, (5码)
共10次: 24,30, (2码)
共11次: 46,48, (2码)
共12次: 03,06,07,29, (4码)
共13次: 01,47, (2码)
共16次: 31,32,44, (3码)
共17次: 35,37, (2码)
共18次: 42, (1码)
共20次: 39, (1码)
共22次: 36,45, (2码)
共23次: 38, (1码)
共24次: 34, (1码)
共30次: 41, (1码)
共31次: 40,43, (2码)
100期:无尘圣人无错杀码统计
共00次: 24,29, (2码)
共01次: 26, (1码)
共02次: 21,23,30,31, (4码)
共03次: 25,27,32, (3码)
共04次: 18,28, (2码)
共05次: 19,20,22,35, (4码)
共06次: 17,34, (2码)
共07次: 15,37,38, (3码)
共08次: 13,33, (2码)
共09次: 14,16, (2码)
共10次: 12, (1码)
共11次: 06,40, (2码)
共12次: 10, (1码)
共13次: 39, (1码)
共14次: 07,11, (2码)
共15次: 36, (1码)
共16次: 01, (1码)
共17次: 09, (1码)
共19次: 41, (1码)
共21次: 03,08,43, (3码)
共22次: 49, (1码)
共24次: 05, (1码)
共25次: 42,48, (2码)
共26次: 45,46, (2码)
共27次: 02,04, (2码)
共28次: 44, (1码)
共32次: 47, (1码)
099期:无尘圣人无错杀码统计
共01次: 28, (1码)
共03次: 26, (1码)
共04次: 22,32,38, (3码)
共05次: 24,27,37, (3码)
共06次: 23,29,30,34, (4码)
共07次: 17,25,39, (3码)
共08次: 44, (1码)
共09次: 20,35,42, (3码)
共10次: 14,18,31, (3码)
共11次: 12,13,16,19,21,36, (6码)
共12次: 10,33,43, (3码)
共15次: 11,40,45, (3码)
共17次: 01,47, (2码)
共18次: 06,15, (2码)
共20次: 07,48,49, (3码)
共22次: 03,08,41, (3码)
共24次: 09, (1码)
共26次: 02, (1码)
共27次: 05, (1码)
共28次: 46, (1码)
共37次: 04, (1码)
098期:无尘圣人无错杀码统计
共03次: 25,41, (2码)
共04次: 37, (1码)
共05次: 15,19,36, (3码)
共06次: 31,32,34,35,45, (5码)
共07次: 11,14, (2码)
共08次: 21,22,29,38,39, (5码)
共09次: 13,18,20,24,26,28, (6码)
共10次: 17,27,30, (3码)
共11次: 33,40, (2码)
共12次: 12,42,43, (3码)
共13次: 16,23, (2码)
共14次: 07,08, (2码)
共15次: 46, (1码)
共16次: 02,04,10,44, (4码)
共17次: 09,47, (2码)
共18次: 06, (1码)
共19次: 05, (1码)
共20次: 01,03,48, (3码)
共21次: 49, (1码)